North AmericaMobile Outdoor Fryers
Single & double tank · 93,000 BTU/h per tank
2 models
Details
Refrigeration
Cooking & warewashing
Try
Outdoor Cooking
30" – 72" · all 304 stainless steel
Commercial outdoor grills built entirely from 304 stainless steel, from the body to the burners and fasteners.
CP-BQ30CP-BQ36CP-BQ48CP-BQ60CP-BQ72
Tap + to add an individual model to your inquiry list. Imperial and metric values as published in our catalog.
| Model | Gas Type | Burners | Total BTU | Overall Dimensions | Net Weight | Package Size | Shipping Weight | Add to inquiry |
|---|---|---|---|---|---|---|---|---|
| CP-BQ30 | NG/LP | 4 | 64,000 | 29.5"×30.3"×34.8"75×77×88.4cm | 119 lbs / 54 kg | 33.5"×26.4"×20"85×67×47cm | 125 lbs / 56.5 kg | |
| CP-BQ36 | NG/LP | 5 | 80,000 | 35.4"×30.3"×34.8"90×77×88.4cm | 136 lbs / 62 kg | 39.4"×26.4"×20"100×67×47cm | 143 lbs / 65 kg | |
| CP-BQ48 | NG/LP | 6 | 96,000 | 47.2"×30.3"×34.80"120×77×88.4cm | 161 lbs / 76 kg | 51.2"×26.6"×22.8"130×67.5×58cm | 194 lbs / 88 kg | |
| CP-BQ60 | NG/LP | 8 | 128,000 | 60.2"×30.3"×34.8"152.8×77×88.4cm | 209 lbs / 95 kg | 67"×26.6"×22.8"170×67.5×58cm | 242 lbs / 110 kg | |
| CP-BQ72 | NG/LP | 10 | 160,000 | 72"×30.3"×34.8"182.8×77×88.4cm | 242 lbs / 110 kg | 78.7"×26.6"×22.8"200×67.5×58cm | 282 lbs / 128 kg |
Open full size
Tell us the models, quantities, gas type or voltage, and destination. We reply with pricing, spec sheets and certification details.
Request our catalogs
Leave your details and our sales team will e-mail the PDF catalog to you within 24 hours.