North AmericaTool-Free Pilot Series ("K" models)
Knob-adjusted pilots across the gas line
77 models
Details
Refrigeration
Cooking & warewashing
Try
Ranges & Stock Pot Ranges
24" – 60" · flame protection top & bottom
CE-approved restaurant ranges with flame-failure protection on both the top burners and the oven.
CP-UR24CP-UR36CP-UR48CP-UR60CP-UR60-24MG
Tap + to add an individual model to your inquiry list. Imperial and metric values as published in our catalog.
| Model | Total | Overall Dimensions | Net Weight | Shipping Dimensions | Shipping Weight | Add to inquiry |
|---|---|---|---|---|---|---|
| CP-UR24 | 42.5 | 61×80×152cm | 122 kg | 70×92×111cm | 161 kg | |
| CP-UR36 | 59.5 | 91×80×152cm | 165 kg | 100×92×111cm | 212 kg | |
| CP-UR48 | 85 | 122×80×152cm | 165 kg | 130×92×111cm | 292 kg | |
| CP-UR60 | 102 | 153×80×152cm | 282 kg | 160×92×111cm | 340 kg | |
| CP-UR60-24MG | 85 | 153×80×152cm | 306 kg | 160×92×119cm | 371 kg |
Open full size
Tell us the models, quantities, gas type or voltage, and destination. We reply with pricing, spec sheets and certification details.
Request our catalogs
Leave your details and our sales team will e-mail the PDF catalog to you within 24 hours.