North AmericaGas Hot Plates
12" – 36" · 25,000 BTU/h per burner
Refrigeration
Cooking & warewashing
Try
Hot Plates & Cooktops
24" – 60" · hot plate, griddle & charbroiler in one
Build your own countertop line: hot plates, griddle and charbroiler sections combined in one chassis at a common working height. 29 standard configurations.
CPC-12H12GCPC-12H12CCPC-12C12GCPC-12H24GCPC-24C12GCPC-12C24GCPC-12H12G12HCPC-12H12C12HCPC-12H12C12GCPC-12H24G12CCPC-12H24C12HCPC-24C24G+17 more
Tap + to add an individual model to your inquiry list. Imperial and metric values as published in our catalog.
| Model | Gas type | Input rating BTU/h * Burners | Total BTU/h | Overall Dimension | Package Size | Add to inquiry |
|---|---|---|---|---|---|---|
| CPC-12H12G | NG / LP | 25000*2+30000*1 | 80,000 | 24"×28.8"×15.6"60.9×73.1×39.7cm | 27.5"×33.5"×19.25"70×85×49cm | |
| CPC-12H12C | NG / LP | 25000*2+35000*1 | 85,000 | 24"×28.8"×15.6"60.9×73.1×39.7cm | 27.5"×33.5"×19.25"70×85×49cm | |
| CPC-12C12G | NG / LP | 35000*1+30000*1 | 65,000 | 24"×28.8"×15.6"60.9×73.1×39.7cm | 27.5"×33.5"×19.25"70×85×49cm | |
| CPC-12H24G | NG / LP | 25000*2+30000*2 | 110,000 | 36"×28.8"×15.6"91.4×73.1×39.7cm | 39.5"×33.5"×19.25"100×85×49cm | |
| CPC-24C12G | NG / LP | 35000*2+30000*1 | 100,000 | 36"×28.8"×15.6"91.4×73.1×39.7cm | 39.5"×33.5"×19.25"100×85×49cm | |
| CPC-12C24G | NG / LP | 35000*1+30000*2 | 95,000 | 36"×28.8"×15.6"91.4×73.1×39.7cm | 39.5"×33.5"×19.25"100×85×49cm | |
| CPC-12H12G12H | NG / LP | 25000*2+30000*1+25000*2 | 130,000 | 36"×28.8"×15.6"91.4×73.1×39.7cm | 39.5"×33.5"×19.25"100×85×49cm | |
| CPC-12H12C12H | NG / LP | 25000*2+35000*1+25000*2 | 135,000 | 36"×28.8"×15.6"91.4×73.1×39.7cm | 39.5"×33.5"×19.25"100×85×49cm | |
| CPC-12H12C12G | NG / LP | 25000*2+35000*1+30000*1 | 115,000 | 36"×28.8"×15.6"91.4×73.1×39.7cm | 39.5"×33.5"×19.25"100×85×49cm | |
| CPC-12H24G12C | NG / LP | 25000*2+30000*2+35000*1 | 145,000 | 48"×28.8"×15.6"122×73.1×39.7cm | 51.25"×33.5"×19.25"130×85×49cm | |
| CPC-12H24C12H | NG / LP | 25000*2+35000*2+25000*2 | 170,000 | 48"×28.8"×15.6"122×73.1×39.7cm | 51.25"×33.5"×19.25"130×85×49cm | |
| CPC-24C24G | NG / LP | 35000*2+30000*2 | 130,000 | 48"×28.8"×15.6"122×73.1×39.7cm | 51.25"×33.5"×19.25"130×85×49cm | |
| CPC-12C36G | NG / LP | 35000*1+30000*3 | 125,000 | 48"×28.8"×15.6"122×73.1×39.7cm | 51.25"×33.5"×19.25"130×85×49cm | |
| CPC-12H24G12H | NG / LP | 25000*2+30000*2+25000*2 | 160,000 | 48"×28.8"×15.6"122×73.1×39.7cm | 51.25"×33.5"×19.25"130×85×49cm | |
| CPC-12H12C12G12H | NG / LP | 25000*2+35000*1+30000*1+25000*2 | 165,000 | 48"×28.8"×15.6"122×73.1×39.7cm | 51.25"×33.5"×19.25"130×85×49cm | |
| CPC-12H12G24H | NG / LP | 25000*2+30000*1+25000*4 | 180,000 | 48"×28.8"×15.6"122×73.1×39.7cm | 51.25"×33.5"×19.25"130×85×49cm | |
| CPC-12H12C24H | NG / LP | 25000*2+35000*1+25000*4 | 185,000 | 48"×28.8"×15.6"122×73.1×39.7cm | 51.25"×33.5"×19.25"130×85×49cm | |
| CPC-36C12G | NG / LP | 35000*3+30000*1 | 135,000 | 48"×28.8"×15.6"122×73.1×39.7cm | 51.25"×33.5"×19.25"130×85×49cm | |
| CPC-24H24G | NG / LP | 25000*4+30000*2 | 160,000 | 48"×28.8"×15.6"122×73.1×39.7cm | 51.25"×33.5"×19.25"130×85×49cm | |
| CPC-24H24C | NG / LP | 25000*4+35000*2 | 170,000 | 48"×28.8"×15.6"122×73.1×39.7cm | 51.25"×33.5"×19.25"130×85×49cm | |
| CPC-12H36G12C | NG / LP | 25000*2+30000*3+35000*1 | 175,000 | 60"×28.8"×15.6"153×73.1×39.7cm | 63"×33.5"×17.25"160×85×49cm | |
| CPC-12H36C12H | NG / LP | 25000*2+35000*3+25000*2 | 205,000 | 60"×28.8"×15.6"153×73.1×39.7cm | 63"×33.5"×17.25"160×85×49cm | |
| CPC-24C36G | NG / LP | 35000*2+30000*3 | 160,000 | 60"×28.8"×15.6"153×73.1×39.7cm | 63"×33.5"×17.25"160×85×49cm | |
| CPC-24H24G12H | NG / LP | 25000*4+30000*2+25000*2 | 210,000 | 60"×28.8"×15.6"153×73.1×39.7cm | 63"×33.5"×17.25"160×85×49cm | |
| CPC-24H24C12H | NG / LP | 25000*4+35000*2+25000*2 | 220,000 | 60"×28.8"×15.6"153×73.1×39.7cm | 63"×33.5"×17.25"160×85×49cm | |
| CPC-36H24G | NG / LP | 25000*6+30000*2 | 210,000 | 60"×28.8"×15.6"153×73.1×39.7cm | 63"×33.5"×17.25"160×85×49cm | |
| CPC-36H24C | NG / LP | 25000*6+35000*2 | 220,000 | 60"×28.8"×15.6"153×73.1×39.7cm | 63"×33.5"×17.25"160×85×49cm | |
| CPC-24H36G | NG / LP | 25000*4+30000*3 | 190,000 | 60"×28.8"×15.6"153×73.1×39.7cm | 63"×33.5"×17.25"160×85×49cm | |
| CPC-24H36C | NG / LP | 25000*4+35000*3 | 205,000 | 60"×28.8"×15.6"153×73.1×39.7cm | 63"×33.5"×17.25"160×85×49cm |
Open full size
Tell us the models, quantities, gas type or voltage, and destination. We reply with pricing, spec sheets and certification details.
Request our catalogs
Leave your details and our sales team will e-mail the PDF catalog to you within 24 hours.