North AmericaStainless Steel Reach-In Refrigerators & Freezers
Stainless Steel Reach-In Series
6 models
Details
Refrigeration
Cooking & warewashing
Try
Upright Refrigerators & Freezers
PCM Reach-In Series
Cost-efficient reach-in refrigerators with a PCM (pre-coated metal) interior and stainless exterior, in 650 and 820 mm depths.
ACC-18F65JACC-23F82JACC-36F65JACC-47F82JACC-55F65JACC-73F82J
Tap + to add an individual model to your inquiry list. Imperial and metric values as published in our catalog.
| Model | W × D × H (mm) | W × D × H (in) | Capacity (cu.ft / L) | Doors | Castors (total / braked) | Weight (kg / lbs) | Add to inquiry |
|---|---|---|---|---|---|---|---|
| ACC-18F65J | 737×650×2095 | 29×25.6×82.5 | 16.2 / 459 | 1 | 4 / 2 | 97 / 213.9 | |
| ACC-23F82J | 737×820×2095 | 29×32×82.5 | 21.5 / 609 | 1 | 4 / 2 | 105 / 231.5 | |
| ACC-36F65J | 1372×650×2095 | 54×25.6×82.5 | 32.6 / 923 | 2 | 4 / 2 | 145 / 319.7 | |
| ACC-47F82J | 1372×820×2095 | 54×32×82.5 | 43.2 / 1223 | 2 | 4 / 2 | 160 / 352.7 | |
| ACC-55F65J | 2065×650×2095 | 81.3×25.6×82.5 | 43.8 / 1240 | 3 | 6 / 3 | 200 / 440.9 | |
| ACC-73F82J | 2065×820×2095 | 81.3×32×82.5 | 66.9 / 1894 | 3 | 6 / 3 | 227 / 500.5 |
Tell us the models, quantities, gas type or voltage, and destination. We reply with pricing, spec sheets and certification details.
Request our catalogs
Leave your details and our sales team will e-mail the PDF catalog to you within 24 hours.